TLD Details
-
.TECHNOLOGY
€19.86/yr -
.TEAM
€29.78/yr -
.SYSTEMS
€19.86/yr -
.SUPPORT
€20.41/yr -
.SOFTWARE
€29.23/yr
With EASYTECH AFRICA, you can choose from more than 50 distinct TLDs for your web sites as well as find .zone domain for just €29.78 with a Linux web hosting account. Just take a look at the different TLDs that we have for you.
TLD Information
EASYTECH AFRICA will give you more than 50 top–level domain name extensions to pick out from! Nevertheless, ahead of making the decision with which domain you would like to go, it is advisable to first and foremost look at the TLD information table. It’ll give you details of the registration time period of each TLD as well as the attributes it has, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain Info WHOIS Privacy Protection, and much more. By result of this, when the domain you wish to register can’t be transferred to an alternative registrar, for example, you might like to go with a TLD which can be transferred away, for those who aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €29.23 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €29.23 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €46.88 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €19.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €19.86 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €29.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €13.79 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €45.78 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €46.88 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €19.86 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €13.79 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €46.88 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €46.88 |
yes | yes (EPP) | yes | yes | 1-10 years | €19.86 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €29.23 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €45.78 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €29.23 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €46.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €29.23 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €20.41 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €46.88 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €29.23 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.78 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €14.66 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.97 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €14.97 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.98 |
.uk | yes | yes | yes | no | 1-10 years | €8.78 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.78 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €22.20 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.65 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.29 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.94 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €25.82 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €34.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €19.62 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €20.14 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €28.92 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €40.28 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €19.16 |
.co.za | no | yes | yes | no | 1 Year | €15.49 |
.es | no | yes | yes | no | 1-5 years | €12.08 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €18.07 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €37.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.46 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.85 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €46.33 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €51.84 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €10.04 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €19.10 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €28.40 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €28.92 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €13.43 |
.de | no | yes (EPP) | yes | no | 1 Year | €10.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.84 |
.nl | no | yes (EPP) | yes | no | 1 Year | €12.08 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.08 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.89 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.29 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.75 |
.no | no | yes (EPP) | yes | no | 1 Year | €13.94 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €16.52 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.88 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.75 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.92 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.92 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.36 |
.jp | no | yes | yes | no | 1 Year | €38.61 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.52 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €20.65 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €63.98 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €21.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | €12.39 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €22.42 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €28.92 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €18.07 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.69 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.75 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.68 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.98 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €53.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | €8.78 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.78 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.97 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.10 |
.at | no | yes (EPP) | yes | no | 1 Year | €16.01 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.59 |
.asia | yes | yes | yes | no | 1-10 years | €17.04 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.96 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.96 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.84 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.84 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.84 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €34.20 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €34.20 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €19.10 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €17.56 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €19.10 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €29.43 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €10.04 |
Domain Locking - With this feature on, your domain is going to be shielded from ID theft. If someone else endeavors to begin a transfer for your own domain not having your permission, the request is going to be directly prevented and your ownership – safeguarded!
Quick Domain Transfer - The completed transfer of your own domain to our registrar will add yet another year to its latest date of expiration! Before you initiate your transfer, verify that the TLD of your respective domain normally requires an EPP (Extensible Provisioning Protocol) authorization key. If that is so, please get in touch with your present registrar before the transfer operation is launched. In contrast to many providers, we really do not demand added costs for domain transfer. You will be charged just the typical registration fee.
WHOIS Editing Option - From the Domain Manager, it’s possible to change the WHOIS info for one’s domain name at any time when you’d like to!
Whois Privacy Protection Service - Hide the publicly displayed Whois details of a domain in seconds when using the Domain Info WHOIS Privacy Protection service! What is even more we provide the cheapest rates!
Domain Registration Period - The minimal period of registration for a Top–Level Domain (TLD) depends on its registry policies. Many TLDs such as .com and .net could be registered only for 1 to 10 years, however domains like .com.au allow for a 2–year period of registration solely.
TLD Registration Period - It is easy to register all generic TLDs for minimum 1 year. However, numerous country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Consider if, perhaps the top–level domain you desire to register carries any kind of unique specifications for registration.
Compare TLD Prices
- Evaluate the TLDs that we, at EASYTECH AFRICA, have by end price and supported capabilities then go for the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find more information on the 50+ TLDs offered by EASYTECH AFRICA. See whether your favorite TLD contains any distinctive registration requirements.
Risk–free Domain Service
- We are doing our best to provide you with a reliable domain service, along with a 99.9% uptime guarantee for every domain that you will host at EASYTECH AFRICA!
Contact Us
- Require help running your domains and web sites? Get in touch by live chat or phone.