Swipe left/right to see plans
€13.00
per month |
€50.00
per month |
€25.00
per month |
€100.00
per month |
|
Order Now | Order Now | Order Now | Order Now | |
CPU Core(s) | 1 | 3 | 2 | 4 |
20 GB | 80 GB | 40 GB | 160 GB | |
1 TB | 3 TB | 2 TB | 4 TB | |
1024 MB | 4096 MB | 2048 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€8.91 | €8.91 | €8.91 | €8.91 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
€0.00/mo. | €0.00/mo. | €0.00/mo. | €0.00/mo. | |
from €13.08/mo. | from €13.08/mo. | from €13.08/mo. | from €13.08/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | €3.10/mo. | €3.10/mo. | €3.10/mo. | €3.10/mo. |
Administration Services | ||||
€64.03/hour | €64.03/hour | €64.03/hour | €64.03/hour | |
Monthly Price |
€13.00(per month) |
€50.00(per month) |
€25.00(per month) |
€100.00(per month) |
Order Now | Order Now | Order Now | Order Now |